Step One: Create and Download Your Custom Order Sheet
Showing 21 – 30 of 95 results Showing all 95 results Showing the single result No results found
Chose Your Categories:
Category
Brands
Download Your Custom CSV Order Sheet
Filters Sort results
Reset Apply
Image | Brand | Name | Description | Price | Quantity | Add to cart |
---|---|---|---|---|---|---|
![]() | UPC: | 10 Pack $50.00 | Max: 876 Min: 1 Step: 1 | |||
![]() | UPC: | 10 Pack $50.00 | Max: 832 Min: 1 Step: 1 | |||
![]() | UPC: | 10 Pack $50.00 | Max: 832 Min: 1 Step: 1 | |||
![]() | UPC: | 10 Pack $50.00 | Max: 832 Min: 1 Step: 1 | |||
![]() | UPC: | 10 Pack $50.00 | Max: 824 Min: 1 Step: 1 | |||
![]() | UPC: | 10 Pack $50.00 | Max: 824 Min: 1 Step: 1 | |||
![]() | UPC: | 10 Pack $50.00 | Max: 824 Min: 1 Step: 1 | |||
![]() | Baked | 1 gram HHC Vape Cartridge | Baked – Blue Milk – Hybrid Blue Milk - Hybrid | UPC: | 5 Pack $55.00 | Max: 936 Min: 1 Step: 1 | |
![]() | Baked | 1 gram HHC Vape Cartridge | Baked – Blueberry Cookie – Indica Blueberry Cookie - Indica | UPC: | 5 Pack $55.00 | Max: 916 Min: 1 Step: 1 | |
![]() | Baked | 1 gram HHC Vape Cartridge | Baked – Cherry Kush – Hybrid Cherry Kush - Hybrid | UPC: | 5 Pack $55.00 | Max: 906 Min: 1 Step: 1 |
Step Three: Upload your Custom Order Sheet!
CSV file needs these properties:
- it must have no header row
- separator must be “;” (semicolon)
- it needs at least two columns:
- SKU: it contains product SKU to add to cart
- QUANTITY: it contains product quantity to add to cart